MS-CIT Result 2012
Hitech Infosys Shreepur
Pass
| Fail |
NU - Not Uploaded |
ABS - Absent | RES
- Rescheduled | TBE
- To be Examined
|
Note - Results will be available only and only if Exam Center has uploaded the data. |
Important Note - Result declared here is for the exam conducted by MSBTE however final result is as per passing criteria, as mentioned on appearing certificate. |
MS-CIT RESULT FOR SEPTEMBER 2012 | |
ATC Code/Name: | 43210109 - HI-TECH INFOSYS |
ATC Address: | KHANDALI ROAD ,SHREEPUR, MALSHIRAS, MALSHIRAS, SOLAPUR |
PASS STUDENTS | ||||||
Sr. No. |
MKCL Learner ID. | Candidate Name | Obj. | Prac. | Total | Result |
1 | 76802451124181 | NAIKNAVARE GOKULA NAGANATH | 13/15 | 28/35 | 41/50 | PASS |
Pass | Fail | NU - Not Uploaded | ABS - Absent | RES - Rescheduled | TBE - To be Examined
|
Note - Results will be available only and only if Exam Center has uploaded the data. |
Important Note - Result declared here is for the exam conducted by MSBTE however final result is as per passing criteria, as mentioned on appearing certificate. |
MS-CIT RESULT FOR AUGUST 2012 | |
ATC Code/Name: | 43210109 - HI-TECH INFOSYS |
ATC Address: | KHANDALI ROAD ,SHREEPUR, MALSHIRAS, MALSHIRAS, SOLAPUR |
PASS STUDENTS | ||||||
Sr. No. | MKCL Learner ID. | Candidate Name | Obj. | Prac. | Total | Result |
1 | 76802461124181 | ATHAWALE PRADNYA BHIMRAO | 11/15 | 32/35 | 43/50 | PASS |
2 | 76802511124181 | BHOSALE SHOBHA HANUMANT | 10/15 | 27/35 | 37/50 | PASS |
3 | 75418111123201 | GHODAKE PALLAVI MARUTI | 7/15 | 24/35 | 31/50 | PASS |
4 | 71505971122311 | ADMILE VISHAL DATTATRAYA | 14/15 | 30/35 | 44/50 | PASS |
5 | 75417991123201 | BABAR RUSHIKESH PRAKASH | 11/15 | 30/35 | 41/50 | PASS |
6 | 75414761123201 | DALVI AKASH SATISH | 12/15 | 31/35 | 43/50 | PASS |
7 | 75414811123201 | DEVKAR NAVNATH DILIP | 12/15 | 28/35 | 40/50 | PASS |
8 | 75418121123201 | DEVKAR PRASHANT UMAJI | 11/15 | 27/35 | 38/50 | PASS |
9 | 75418081123201 | GADE AKSHAY VIJAY | 10/15 | 24/35 | 34/50 | PASS |
10 | 75418161123201 | GALAVE SOMNATH GAJENDRA | 11/15 | 22/35 | 33/50 | PASS |
11 | 75418171123201 | GOSAVI SURAJ SANTOSH | 10/15 | 31/35 | 41/50 | PASS |
12 | 71506121122311 | KAMBALE AKSHAYKUMAR BHARAT | 14/15 | 30/35 | 44/50 | PASS |
13 | 71506391122311 | KATKAR SARIKA KANTILAL | 11/15 | 30/35 | 41/50 | PASS |
14 | 75418101123201 | MISALE NISHA INDAR | 13/15 | 24/35 | 37/50 | PASS |
15 | 75418011123201 | MORE SHUBHANGI NANDKUMAR | 8/15 | 21/35 | 29/50 | PASS |
16 | 75418051123201 | MADANE AJINATH MOHAN | 12/15 | 25/35 | 37/50 | PASS |
17 | 75418151123201 | MISAL SAGAR NANASO | 13/15 | 28/35 | 41/50 | PASS |
18 | 75418181123201 | MISAL SWAPNIL NANASO | 13/15 | 26/35 | 39/50 | PASS |
19 | 75414781123201 | MOLANE AVINASH CHANDRAKANT | 11/15 | 25/35 | 36/50 | PASS |
20 | 75419191123201 | MORE RAJENDRA BALASAHEB | 11/15 | 29/35 | 40/50 | PASS |
21 | 71506251122311 | PANDHARE YOGESH VILAS | 14/15 | 33/35 | 47/50 | PASS |
22 | 75418071123201 | PARADE AKSHAY RAJENDRA | 13/15 | 32/35 | 45/50 | PASS |
23 | 75418141123201 | PATOLE RAVIRAJ BABAN | 15/15 | 20/35 | 35/50 | PASS |
24 | 75414821123201 | RAUT ONKAR SANJAY | 14/15 | 21/35 | 35/50 | PASS |
25 | 75418061123201 | SALUNKHE AJINKYA DASHARATH | 12/15 | 24/35 | 36/50 | PASS |
26 | 75418091123201 | SHINDE NAGANATH VISHWANATH | 12/15 | 26/35 | 38/50 | PASS |
27 | 75414791123201 | THOKALE GANESH RAMESH | 9/15 | 29/35 | 38/50 | PASS |
28 | 75418131123201 | THOKALE PRAVIN ARUN | 13/15 | 22/35 | 35/50 | PASS |
29 | 75414711123201 | THOKALE VIKRAM BHAGVAT | 13/15 | 23/35 | 36/50 | PASS |
Pass | Fail | NU - Not Uploaded | ABS - Absent | RES - Rescheduled | TBE - To be Examined
|
Note - Results will be available only and only if Exam Center has uploaded the data. |
Important Note - Result declared here is for the exam conducted by MSBTE however final result is as per passing criteria, as mentioned on appearing certificate. |
MS-CIT RESULT FOR JULY 2012 | |
ATC Code/Name: | 43210109 - HI-TECH INFOSYS |
ATC Address: | KHANDALI ROAD ,SHREEPUR, MALSHIRAS, MALSHIRAS, SOLAPUR |
PASS STUDENTS | ||||||
Sr. No. |
MKCL Learner ID. | Candidate Name | Obj. | Prac. | Total | Result |
1 | 75419161123201 | BHOSALE MINAKSHI PRAKASH | 15/15 | 30/35 | 45/50 | PASS |
2 | 75420361123201 | CHANDANSHIVE KOMAL SATYAWAN | 11/15 | 30/35 | 41/50 | PASS |
3 | 75414131123201 | DAUND ROHINI NANASAHEB | 14/15 | 34/35 | 48/50 | PASS |
4 | 75414691123201 | DHOPE MRUNALI HANUMANT | 14/15 | 32/35 | 46/50 | PASS |
5 | 75419341123201 | GADE DIPALEE DHANAJI | 13/15 | 29/35 | 42/50 | PASS |
6 | 75419301123201 | ATHAVALE ATISH BHARAT | 6/15 | 18/35 | 24/50 | PASS |
7 | 75420341123201 | ATHAWALE KISHORE SURESH | 8/15 | 25/35 | 33/50 | PASS |
8 | 75423311123201 | BABAR VAIBHAV PRAKASH | 14/15 | 21/35 | 35/50 | PASS |
9 | 71506291122311 | BAGAL KARAN DATTATRAY | 12/15 | 25/35 | 37/50 | PASS |
10 | 75414111123201 | BHANGE RISHIKESH ARUN | 10/15 | 23/35 | 33/50 | PASS |
11 | 75419221123201 | BHOSALE SURAJ HARIDAS | 8/15 | 29/35 | 37/50 | PASS |
12 | 75419171123201 | BOBADE NIKHIL MADHUKAR | 14/15 | 31/35 | 45/50 | PASS |
13 | 75414771123201 | DESHPANDE SANDESH GIRIDHAR | 12/15 | 29/35 | 41/50 | PASS |
14 | 75419331123201 | DHAGE DIPAK SADASHIVE | 10/15 | 17/35 | 27/50 | PASS |
15 | 75420401123201 | DHUMAL MAHESH HARIDAS | 11/15 | 25/35 | 36/50 | PASS |
16 | 75414071123201 | DHUMAL RAHUL VITTHAL | 13/15 | 25/35 | 38/50 | PASS |
17 | 75418041123201 | DHUMAL RANJITSINH TUKARAM | 13/15 | 29/35 | 42/50 | PASS |
18 | 75419371123201 | DINGANE DNYANESHWAR RAVINDRA | 13/15 | 14/35 | 27/50 | PASS |
19 | 75420431123201 | GARAD MOHINI DNYANESHWAR | 7/15 | 22/35 | 29/50 | PASS |
20 | 71538821122311 | HATKAR DNYANESHWAR DATTATRYA | 13/15 | 29/35 | 42/50 | PASS |
21 | 75414231123201 | JADHAV SOMNATH MOHAN | 14/15 | 31/35 | 45/50 | PASS |
22 | 75419281123201 | KACHARE ANNASAHEB NAGANATH | 13/15 | 28/35 | 41/50 | PASS |
23 | 71538831122311 | KACHARE GAJANAN MARUTI | 13/15 | 29/35 | 42/50 | PASS |
24 | 75418031123201 | KACHARE HANUMANT PANDURANG | 15/15 | 31/35 | 46/50 | PASS |
25 | 75414021123201 | KACHARE ONKAR NARAYAN | 15/15 | 30/35 | 45/50 | PASS |
26 | 75414151123201 | KACHARE SANDIP RAJKUMAR | 15/15 | 28/35 | 43/50 | PASS |
27 | 75414601123201 | KAMBALE SURAJ UTTAM | 14/15 | 27/35 | 41/50 | PASS |
28 | 75414041123201 | KASTURE POOJA DNYANESHWAR | 14/15 | 30/35 | 44/50 | PASS |
29 | 75414251123201 | KHARAT SONALI BHIMRAO | 13/15 | 20/35 | 33/50 | PASS |
30 | 75414681123201 | LOKHANDE PRADNYA DNYANESHWAR | 13/15 | 32/35 | 45/50 | PASS |
31 | 75414591123201 | LOKHANDE SUBHADRA GAUTAM | 12/15 | 32/35 | 44/50 | PASS |
32 | 75419391123201 | KATKAR GANESH ASHOK | 14/15 | 27/35 | 41/50 | PASS |
33 | 71507651122311 | MANE ASHA GANGARAM | 13/15 | 29/35 | 42/50 | PASS |
34 | 75418221123201 | MANE KARISHMA POPAT | 13/15 | 28/35 | 41/50 | PASS |
35 | 75414031123201 | MANE USHA GANGARAM | 14/15 | 27/35 | 41/50 | PASS |
36 | 75414741123201 | KHATKE BHUSHAN DATTATRAY | 11/15 | 33/35 | 44/50 | PASS |
37 | 75419241123201 | LOKHANDE AJAY ASHOK | 13/15 | 21/35 | 34/50 | PASS |
38 | 76802501124181 | LOKHANDE SHIVPRASAD DILIP | 14/15 | 31/35 | 45/50 | PASS |
39 | 75414751123201 | MANE SURAJ ASHOK | 9/15 | 23/35 | 32/50 | PASS |
40 | 75419231123201 | MHASAWADE ABHISHEK DASHARATH | 12/15 | 21/35 | 33/50 | PASS |
41 | 75414651123201 | PATIL VIRIJA BALASAHEB | 14/15 | 26/35 | 40/50 | PASS |
42 | 75414191123201 | PHADATARE SINDHU SURYAKANT | 14/15 | 32/35 | 46/50 | PASS |
43 | 75414121123201 | MULANI RIYAJ SHAMSHUDDIN | 12/15 | 32/35 | 44/50 | PASS |
44 | 75418231123201 | MUTKULE KULDIP SHAHAJI | 10/15 | 32/35 | 42/50 | PASS |
45 | 71506371122311 | NAIKNAWARE DNYANESHWAR YASHWANT | 13/15 | 28/35 | 41/50 | PASS |
46 | 75414221123201 | NAIKNAWARE SOMNATH ABHIMANYU | 12/15 | 30/35 | 42/50 | PASS |
47 | 75414061123201 | PALEKAR PRASHANT SAUDAGAR | 7/15 | 30/35 | 37/50 | PASS |
48 | 71506421122311 | PATIL JAGADISH SHANKAR | 15/15 | 32/35 | 47/50 | PASS |
49 | 71506431122311 | PATIL VIVEK SURESH | 14/15 | 33/35 | 47/50 | PASS |
50 | 75419251123201 | PISE AKASH BHARAT | 11/15 | 31/35 | 42/50 | PASS |
51 | 75419271123201 | RANE ANIKET RAJENDRA | 13/15 | 30/35 | 43/50 | PASS |
52 | 75414161123201 | REDEPATIL SANGRAMSINH ANNASAHEB | 12/15 | 27/35 | 39/50 | PASS |
53 | 75414731123201 | SHAIKH AKHTAR TAYYAB | 14/15 | 30/35 | 44/50 | PASS |
54 | 75414201123201 | SHELKE SNEHADA SHIVAJI | 14/15 | 31/35 | 45/50 | PASS |
55 | 75414261123201 | SHELKE SONALI DNYANDEV | 13/15 | 26/35 | 39/50 | PASS |
56 | 75414721123201 | THITE ADIKA RAGHUNATH | 10/15 | 31/35 | 41/50 | PASS |
57 | 75419151123201 | THITE MINAKSHI BHIMRAO | 15/15 | 33/35 | 48/50 | PASS |
58 | 75419211123201 | THITE SONALI DILIP | 12/15 | 26/35 | 38/50 | PASS |
59 | 75414671123201 | SHELKE RAHUL GORAKH | 10/15 | 24/35 | 34/50 | PASS |
60 | 75414081123201 | SHINDE RAJKUMAR GANPAT | 14/15 | 27/35 | 41/50 | PASS |
61 | 75414241123201 | SHINDE SOMNATH NAGNATH | 12/15 | 28/35 | 40/50 | PASS |
62 | 7170236112311 | SURYAVANSHI KIRAN SADASHIV | 12/15 | 19/35 | 31/50 | PASS |
63 | 75414831123201 | THITE AJIT POPATRAO | 12/15 | 30/35 | 42/50 | PASS |
64 | 75418191123201 | THITE ATUL RAMCHANDRA | 12/15 | 29/35 | 41/50 | PASS |
65 | 75418201123201 | THITE AVINASH POPAT | 12/15 | 28/35 | 40/50 | PASS |
66 | 71506351122311 | THITE DEVIDAS BABRUVAN | 13/15 | 31/35 | 44/50 | PASS |
67 | 75419201123201 | THITE SHIVAJI JANARDHAN | 13/15 | 30/35 | 43/50 | PASS |
68 | 75414141123201 | VYAVAHARE SACHIN SUBHASH | 10/15 | 31/35 | 41/50 | PASS |
69 | 75418211123201 | WADASHINGAKAR GANESH UTTAM | 13/15 | 31/35 | 44/50 | PASS |
70 | 75414611123201 | YADAV SWAPNIL SHIVAJI | 10/15 | 27/35 | 37/50 | PASS |
No comments:
New comments are not allowed.